|
|
|
click to view
 | Seller $aved $6405 14708 Vint Hill Rd Nokesville | List $430,000 06/03/2010 | Sold $380,000 08/09/10 | 5 Bed 3 Bath |  |
 | $aved Seller - $1,855 15099 Spittle Lane Nokesville | List $220,000 04/13/2010 | Sold $195,000 07/21/10 | |  |
 | SOLD- Bank Owned 220 Sugarland Run Sterling | List $297,900 04/21/2010 | Sold $288,000 05/28/10 | 4 Bed 2.5 Bath |  |
 | SOLD - Bank Owned 9044 Sudley Rd Manassas | List $174,900 04/16/2010 | Sold $170000 05/11/10 | 3 Bed 1.5 Bath |  |
 | SOLD 15512 Toddsbury Lane Manassas | List $419,900 3/3/2010 | Sold $419,000 04/28/2010 | 4 Bed 4.5 Bath |  |
 | SOLD - Bank Owned 47656 Colonel Young Way Sterling | List $499,900 2/8/2010 | Sold $508000 03/30/10 | 6 Bed 4.5 Bath |  |
 | SOLD- Bank Owned 9079 McClellan Commons Manassas | List 82,900 01/19/2010 | Sold $82,900 03/10/10 | 3 Bed 2.5 Bath |  |
 | SOLD - Bank Owned 517 Arimistead St N #302 Alexandria | List $89,900 11/25/2009 | Sold $91000 12/28/09 | 3 Bed 2 Bath |  |
 | SOLD - Bank Owned 4884 Kilby Ct Woodbridge | List $140,000 10/15/2009 | Sold $155000 10/19/09 | 3 Bed 3 Bath |  |
 | SOLD - Bank Owned 8633 Point of Woods Dr Manassas | List $145,900 8/14/2009 | Sold $151,050 09/25/09 | 3 Bed 3.5 Bath |  |
 | SOLD- Bank Owned 8405 Georgian Ct #114 Manassas | List 88,900 8/28/2009 | Sold $102000 09/24/09 | 2 Bed 3 Bath |  |
 | SOLD - Bank Owned 3309 Sleepy Lane Falls Church | List $494,900 08/11/2009 | Sold $483000 09/18/09 | 4 Bed 3.5 Bath |  |
 | SOLD - Bank Owned. 15511 Vint Hill Rd Gaineville | List $199,900 08/21/2009 | Sold $199000 09/15/09 | 5 Bed 2 Bath |  |
 | Seller $aved 1,000 9703 Brent St Manassas | List $150,000 08/03/2009 | Sold $166500 09/02/09 | 3 Bed 1.5 Bath |  |
 | Bank Owned - SOLD 9208 Hood Rd Manassas | List $51,900 08/05/2009 | Sold $61000 08/24/09 | 3 Bed 1.5 Bath |  |
 | Seller $aved $8,505 5856 BRANDON HILL LOOP HAYMARKET | List $599,990 04/02/2009 | Sold $550000 07/28/09 | 5 Bed 4.5 Bath |  |
 | $aved Seller $3205 in Commissions 12953 Centre Park Cir #318 Herndon | List $249,999 06/17/2009 | Sold $240000 07/10/09 | 2 Bed 2 Bath |  |
 | SOLD-Bank Owned 9845 South Clark Pl Manassas | List $280,000 04/30/2009 | Sold $280000 07/02/09 | 4 Bed 2.5 Bath |  |
 | Seller $aved $7805 8650 Bugle Ct Manassas | List $475,000 05/04/2009 | Sold $460000 06/30/09 | 5 Bed 3.5 Bath |  |
 | Rented- Custom Built Home 8521 Thomas Dr Manassas | List $449,000 04/15/2009 | Sold $2000 06/29/09 | 4 Bed 2.5 Bath |  |
 | SOLD-Bank Owned Single Family Home 9917 Ruskin Ct Manassas | List $248,000 05/01/2009 | Sold $257000 06/26/09 | 4 Bed 2.5 Bath |  |
 | SOLD-Bank Owned 9003 Portner Ave Manassas | List $59,900 4/1/2009 | Sold $65,000 05/20/09 | 3 Bed 1.5 Bath |  |
 | SOLD-Bank Owned 9747 Bragg Ln Manassas | List $72,900 04/06/2009 | Sold $73,200 05/11/09 | 3 Bed 2.5 Bath |  |
 | SOLD-Bank Owned 9003 Bonham Circle Manassas | List $73,900 03/16/2009 | Sold $82,000 05/04/09 | 3 Bed 2.5 Bath |  |
 | SOLD - Bank Owned Home 10123 Erin St Manassas | List $215,000 1/5/2009 | Sold $185000 05/01/09 | 4 Bed 2 Bath |  |
|
Assist-2-Sell
"North America's Leading Discount Real Estate Company" RESULTS WITH $AVINGS!"®
Commissions are not set by law. All commissions are negotiable Any comparisons to percentage commission such as 6% for illustration & comparison purposes only.*Savings based on statistics since 01/01/09 for all Assist-2-Sell offices in North America compared to paying 6% commission Information herein is deemed to be accurate but not guaranteed.All information to be verified **Foreclosures, Bank Properties, Short Sales, Relo Properties listed/sold by various MLS Agents Website design and hosting by iHOUSE ®
|
|