click to view
Pristine Rental- Rented 8009 Hilliard Dr Manassas List $1,600 01/04/2008 Sold Rented 01/30/08 3 Bed 2.5.5 Bath
Rented 2618 FORT FARNSWORTH RD #239 Apt 3D ALEXANDRIA List $199,900 6/15/2007 Sold Rented 08/21/07 1 Bed 1 Bath
Seller Saved over $23,100!!! 7344 Viewtree Dr Warrenton List $849,999 06/04/2005 Sold $802,000 7/29/2005 4 Bed 3.5 Bath
$aved Sellers $12,455 in commissions 6480 Marshall Ct Manassas List $725,000 3/14/06 Sold $715,000 05/26/06 3 Bed 3 Bath
Sellers $aved $31,005 in Commission 8765 Bradley Forge Dr Manassas List $640,000. 07/22/2006 Sold $650,000 11/09/06 4 Bed 2.5 Bath
seller saved over $11,500 !!! 13705 Rhumfield Ct Woodbridge List $649,990 05/25/2005
Sold $650,000 08/11/05 4 Bed 2.5 Bath
Seller $aved $10,605 4309 GALESBURY LANE CHANTILLY List $649,900 02/13/2007 Sold $620,000 03/12/07 4/5 Bed 3.5 Bath
Seller Saved $9,505 14026 Flying Feather Ct Gainesville List $539990 08/02/2005 Sold $550,000 10/10/05 4 Bed 3.5 Bath
Seller Saved over $27,000!!! 11895 Falling Creek Dr Manassas List $559,990 05/13/2005
Sold $550,000 08/17/05 4 Bed 2.5 Bath
Seller Saved Over $9,505 6760 Bessle Watson Lane Manassas List $549,990 07/06/2005 Sold $550000 08/03/05 4 Bed 3.5 Bath
Sellers Saved $9,505 12660 Landview Dr Manassas List $569,900 07/18/2006 Sold $550000 9/29/06 4 Bed 2.5 Bath
Saved Sellers $9,055 10180 Ponderosa Pine Ct Manassas List $534,990 12/21/2005 Sold $535,000 02/24/06 5 Bed 3.5 Bath
Saved Sellers $ 8,755 5255 Prairie Willow Way Centreville List $525,000 1/27/2006 Sold $525,000 02/13/06 3/4 Bed 3.5 Bath
Saved Sellers $9,305 10128 Lomond Dr. Manassas List $499,900 11/22/2005 Sold $510,000 01/23/06 5 Bed 3 Bath
Seller Saved Over $9,005. 12351 Timberlane Dr Manassas List $499900 05/18/2005
Sold $500,000 09/02/05 4 Bed 2.5 Bath
$aved Sellers $8,005 in Commissions 6535 Creek Run Dr Centreville List $529,990 06/08/2006 Sold $500,000 07/21/06 3/4 Bed 3.5 Bath
Sellers $aved $7,705 in Commissions 120 Regina Dr Sterling List $499,000 2/10/2007 Sold $490,000 02/19/07 4/5 Bed 3.5 Bath
Sellers Saved $8,690.00 13440 Wansteadt Pl. Bristow List $489,500 10/16/2005 Sold $489,500 01/27/06 5 Bed 3.5 Bath
Sellers $aved $8,405 9525 Clematis St Manassas List $469,900 10/31/2006 Sold $480,000 01/26/07 4 Bed 3 full Bath
Sellers $aved $8,405 13420 Lawrence Lane Bristow List $479,990 02/26/2007 Sold $479,990 03/30/07 4/5 Bed 3.5 Bath
Sellers $aved $7,255 in Commission 12259 Chinaberry Ct Manassas List $499,950 10/17/2006 Sold $475,000 11/21/06 3 Bed 2.5 Bath
Saved Sellers $7253.50 8421 Impalla Dr Manassas List 499,950 08/04/2005 Sold $474,950 12/15/05 4 Bed 2.5 Bath
Sellers saved $8105.!!!!! 8314 Rolling Rd Manassas List $459,900 01/17/2006 Sold $470,000 02/15/06 4 Bed 3.5 Bath
Seller $aved $7,952 8299 ERIKA DR Manassas List $464,900 04/25/2006 Sold $464,900 07/21/06 4 Bed 2.5 Bath
Seller Saved $21,605 9012 West St Manssas List $479,990 10/01/2005 Sold $460,000 12/05/05 3 Bed 2 Bath
Assist-2-Sell "We'll Sell Your Home For As Low As $3995!"
"North America's Leading Discount Real Estate Company" Full Service With $avings!"
Commissions are not set by law. All commissions are negotiable Any comparisons to percentage commission such as 6% for illustration & comparison purposes only.*Savings based on statistics since Jan 1'00 for all Assist-2-Sell offices in North America compared to paying 6% commission Information herein is deemed to be accurate but not guaranteed.All information to be verified **Foreclosures, Bank Properties, Short Sales, Relo Properties listed/sold by various MLS Agents
Website design and hosting by iHOUSE ®